.
A zene örömforrás.
Élvezet játszani és hallgatni.
Lehet rá...
.
Ballroom Dance Classifications | |||
---|---|---|---|
WDC-defined Competition Dances | |||
International Standard | Dance | Music (IDSF Tempo Regulation) [9] | Notes |
Waltz | 28-30 bars per minute, 3/4 timing | also known as Slow Waltz or English Waltz depending on locality | |
Tango | 31-33 bars per minute, 4/4 timing | ||
Viennese | 58-60 bars per minute, 3/4 timing | In some countries (e.g. Germany, Austria) Viennese is known as the Waltz, while Waltz is recognized as Slow Waltz. Note this dance is not danced at Blackpool. | |
Foxtrot | 28-30 bars per minute, 4/4 timing | ||
Quickstep | 50-52 bars per minute, 4/4 timing | ||
International Latin | |||
Samba | 50-52 bars per minute, 2/4 timing (foot timing 3/4) | ||
ChaChaCha | 30-32 bars per minute, 4/4 timing | ||
Rumba | 25-27 bars per minute, 4/4 timing | ||
Paso Doble | 60-62 bars per minute, 2/4 timing | ||
Jive | 42-44 bars per minute, 4/4 timing | ||
Formation | |||
Show Dance | |||
Classic | |||
South American | |||
American Style Competition Dances (only in the U.S. & Canada) | |||
American Smooth | Dance | Music | Notes |
Waltz | |||
Tango | |||
Foxtrot | |||
Viennese Waltz | |||
American Rhythm | |||
Cha Cha | |||
Rumba | |||
East Coast Swing | |||
Bolero | |||
Mambo | |||
Others | |||
Historical/Vintage Dance |
|||
Other dances occasionally categorized as ballroom
|